Autoplay:  

Wei, Yi - Sindarov, Javokhir 2026.03.21

Round 6.1 FIDE Candidates Tournament 2026 https://lichess.org/broadcast/fide-candidates-2026-open/round-6/WmbQrSNz/lkyNaDkn

1.e4 [%eval 0.18] [%clk 1:59:54]

1... e5 [%eval 0.22] [%clk 1:59:50]

2.Nc3 [%eval 0.08] [%clk 1:59:35]

2... Nc6 [%eval 0.07] [%clk 1:59:36]

3.Bc4 [%eval 0.06] [%clk 1:59:12]

3... Nf6 [%eval 0.11] [%clk 1:59:01]

4.d3 [%eval 0.06] [%clk 1:59:00]

4... Na5 [%eval 0.09] [%clk 1:58:54]

5.a3 [%eval -0.08] [%clk 1:58:41]

5... Nxc4 [%eval 0.0] [%clk 1:54:47]

6.dxc4 [%eval 0.0] [%clk 1:58:10]

6... Bc5 [%eval 0.08] [%clk 1:51:46]

7.Nf3 [%eval 0.0] [%clk 1:57:49]

7... d6 [%eval 0.0] [%clk 1:50:48]

8.Qd3 [%eval 0.15] [%clk 1:57:30]

8... Be6 [%eval 0.21] [%clk 1:41:17]

9.Bg5 [%eval 0.1] [%clk 1:56:12]

9... a5 [%eval 0.1] [%clk 1:36:38]

10.Nd5 [%eval 0.17] [%clk 1:54:01]

10... c6 [%eval 0.15] [%clk 1:32:39]

11.Nxf6+ [%eval 0.12] [%clk 1:53:40]

11... gxf6 [%eval 0.0] [%clk 1:32:35]

12.Bh4 [%eval 0.23] [%clk 1:53:27]

12... Rg8 [%eval 0.0] [%clk 1:31:08]

13.O-O [%eval -0.02] [%clk 1:52:44]

13... a4 [%eval 0.41] [%clk 1:28:24]

14.b4 [%eval 0.33] [%clk 1:17:56]

14... axb3 [%eval 0.25] [%clk 1:17:49]

15.cxb3 [%eval 0.29] [%clk 1:17:13]

15... Bg4 [%eval 0.46] [%clk 1:15:00]

16.b4 [%eval 0.27] [%clk 1:12:51]

16... Bxf3 [%eval 0.21] [%clk 1:14:01]

17.Qxf3 [%eval 0.17] [%clk 1:12:42]

17... Bd4 [%eval 0.28] [%clk 1:13:58]

18.Bxf6 [%eval -0.29] Inaccuracy. Rab1 was best. [%clk 0:26:08]

18... Qd7 [%eval -0.28] [%clk 1:13:10]

19.Rad1 [%eval -0.31] [%clk 0:21:55]

19... Qe6 [%eval -0.12] [%clk 1:09:21]

20.h3 [%eval -0.42] [%clk 0:17:14]

20... Qxc4 [%eval 0.0] [%clk 1:07:13]

21.Rd3 [%eval -0.4] [%clk 0:15:09]

21... Qe6 [%eval -0.36] [%clk 1:01:13]

22.Rfd1 [%eval -0.68] [%clk 0:15:01]

22... Rg6 [%eval -0.74] [%clk 0:59:40]

23.Bh4 [%eval -0.96] [%clk 0:14:59]

23... Kf8 [%eval -0.49] [%clk 0:57:34]

24.Qh5 [%eval -0.8] [%clk 0:12:17]

24... Kg8 [%eval -0.93] [%clk 0:55:14]

25.Kh1 [%eval -1.04] [%clk 0:10:02]

25... c5 [%eval -1.4] [%clk 0:54:21]

26.f4 [%eval -1.57] [%clk 0:07:50]

26... exf4 [%eval -1.59] [%clk 0:53:27]

27.Qf3 [%eval -1.55] [%clk 0:06:29]

27... Re8 [%eval 0.0] Mistake. Be5 was best. [%clk 0:51:36]

28.Bf2 [%eval 0.0] [%clk 0:06:13]

28... Bxf2 [%eval 0.0] [%clk 0:49:30]

29.Qxf2 [%eval -0.06] [%clk 0:06:12]

29... Qxe4 [%eval -0.91] [%clk 0:49:23]

30.Rxd6 [%eval -4.17] Blunder. bxc5 was best. [%clk 0:05:09]

30... Rxd6 [%eval -3.92] [%clk 0:48:24]

31.Rxd6 [%eval -3.85] [%clk 0:05:07]

31... Qe3 [%eval -3.62] [%clk 0:48:14]

32.Qf3 [%eval -4.54] Inaccuracy. Rd2 was best. [%clk 0:01:38]

32... c4 [%eval -4.42] [%clk 0:46:45]

33.Qg4+ [%eval -6.11] Inaccuracy. Rd7 was best. [%clk 0:01:37]

33... Kf8 [%eval -5.89] [%clk 0:45:47]

34.Rd1 [%eval -5.81] [%clk 0:01:13]

34... c3 [%eval -4.24] [%clk 0:44:54]

35.Qg5 [%eval -6.67] Inaccuracy. Qf5 was best. [%clk 0:01:00]

35... f3 [%eval -5.96] [%clk 0:44:07]

36.Qxe3 [%eval -7.72] [%clk 0:00:54]

36... Rxe3 [%eval -7.06] [%clk 0:44:04] 0-1