Autoplay:  

Nakamura, Hikaru - Caruana, Fabiano 2026.03.21

Round 8.2 FIDE Candidates Tournament 2026 https://lichess.org/broadcast/fide-candidates-2026-open/round-8/XYRPyV8x/I1fOQ2oU

1.c4 [%eval 0.11] [%clk 1:59:55]

1... c5 [%eval 0.19] [%clk 1:59:46]

2.Nf3 [%eval 0.16] [%clk 1:59:40]

2... Nc6 [%eval 0.2] [%clk 1:59:06]

3.d4 [%eval 0.1] [%clk 1:59:35]

3... cxd4 [%eval 0.2] [%clk 1:58:55]

4.Nxd4 [%eval 0.0] [%clk 1:59:29]

4... Nf6 [%eval 0.07] [%clk 1:57:55]

5.Nc3 [%eval 0.11] [%clk 1:59:23]

5... e6 [%eval 0.07] [%clk 1:57:41]

6.Bf4 [%eval 0.04] [%clk 1:59:10]

6... d5 [%eval 0.0] [%clk 1:50:38]

7.cxd5 [%eval 0.0] [%clk 1:58:36]

7... Nxd5 [%eval 0.1] [%clk 1:50:21]

8.Nxc6 [%eval 0.0] [%clk 1:58:30]

8... bxc6 [%eval 0.06] [%clk 1:50:18]

9.Bd2 [%eval 0.06] [%clk 1:58:23]

9... Bb4 [%eval 0.15] [%clk 1:47:30]

10.Qa4 [%eval -0.02] [%clk 1:56:16]

10... a5 [%eval 0.07] [%clk 1:27:13]

11.e4 [%eval 0.11] [%clk 1:55:01]

11... Nxc3 [%eval 0.07] [%clk 1:25:48]

12.bxc3 [%eval 0.02] [%clk 1:54:59]

12... Be7 [%eval 0.03] [%clk 1:25:43]

13.Be2 [%eval 0.0] [%clk 1:54:36]

13... O-O [%eval 0.01] [%clk 1:24:18]

14.Bf4 [%eval 0.0] [%clk 1:53:34]

14... Ba6 [%eval 0.08] [%clk 1:14:56]

15.Bxa6 [%eval 0.0] [%clk 1:51:57]

15... Rxa6 [%eval 0.06] [%clk 1:14:53]

16.Rd1 [%eval 0.07] [%clk 1:51:52]

16... Qb6 [%eval 0.08] [%clk 0:58:54]

17.O-O [%eval 0.0] [%clk 1:51:13]

17... Qb5 [%eval 0.09] [%clk 0:58:40]

18.Qc2 [%eval 0.05] [%clk 1:51:11]

18... Bc5 [%eval 0.17] [%clk 0:57:50]

19.c4 [%eval 0.2] [%clk 1:16:28]

19... Qb7 [%eval 0.21] [%clk 0:52:12]

20.Be5 [%eval 0.0] [%clk 1:16:00]

20... Qe7 [%eval 0.0] [%clk 0:48:54]

21.Qd3 [%eval 0.06] [%clk 1:12:30]

21... f6 [%eval 0.11] [%clk 0:31:35]

22.Bd6 [%eval 0.17] [%clk 1:11:25]

22... Bxd6 [%eval 0.14] [%clk 0:31:31]

23.Qxd6 [%eval 0.11] [%clk 1:11:21]

23... Qxd6 [%eval 0.13] [%clk 0:31:28]

24.Rxd6 [%eval 0.19] [%clk 1:11:19]

24... Rb8 [%eval 0.28] [%clk 0:31:18]

25.Rxe6 [%eval 0.0] [%clk 0:48:00]

25... Rb2 [%eval 0.0] [%clk 0:30:20]

26.Re7 [%eval 0.0] [%clk 0:42:01]

26... Rab6 [%eval 0.0] [%clk 0:21:04]

27.Ra7 [%eval 0.11] [%clk 0:28:49]

27... Rxa2 [%eval 0.62] [%clk 0:14:12]

28.h3 [%eval 0.64] [%clk 0:28:32]

28... h5 [%eval 2.56] Blunder. Rab2 was best. [%clk 0:12:10]

29.Rd1 [%eval 2.25] [%clk 0:26:49]

29... Rbb2 [%eval 2.19] [%clk 0:12:06]

30.Rd8+ [%eval 2.79] [%clk 0:25:31]

30... Kh7 [%eval 2.8] [%clk 0:12:03]

31.Rdd7 [%eval 2.87] [%clk 0:25:27]

31... Rxf2 [%eval 2.73] [%clk 0:11:58]

32.Rxg7+ [%eval 2.31] [%clk 0:25:24]

32... Kh8 [%eval 3.68] Inaccuracy. Kh6 was best. [%clk 0:11:52]

33.Rh7+ [%eval 3.55] [%clk 0:20:47]

33... Kg8 [%eval 3.47] [%clk 0:11:49]

34.Rag7+ [%eval 3.09] [%clk 0:20:12]

34... Kf8 [%eval 3.06] [%clk 0:11:47]

35.Rf7+ [%eval 3.39] [%clk 0:20:08]

35... Kg8 [%eval 3.3] [%clk 0:10:41]

36.Rhg7+ [%eval 2.94] [%clk 0:19:28]

36... Kh8 [%eval 3.2] [%clk 0:10:38]

37.Rg6 [%eval 3.13] [%clk 0:18:15]

37... Rf4 [%eval 3.98] [%clk 0:07:14]

38.Rfxf6 [%eval 3.93] [%clk 0:07:55]

38... Rxf6 [%eval 3.75] [%clk 0:07:01]

39.Rxf6 [%eval 3.71] [%clk 0:07:53]

39... Kg7 [%eval 3.47] [%clk 0:05:25]

40.Rxc6 [%eval 3.51] [%clk 0:38:21]

40... Rc2 [%eval 4.42] Inaccuracy. a4 was best. [%clk 0:32:58]

41.Rc5 [%eval 4.31] [%clk 0:28:33]

41... Kg6 [%eval 4.26] [%clk 0:33:24]

42.Rxa5 [%eval 3.94] [%clk 0:28:26]

42... Rxc4 [%eval 4.73] [%clk 0:33:50]

43.Re5 [%eval 4.44] [%clk 0:28:54]

43... h4 [%eval 4.74] [%clk 0:33:48]

44.Kf2 [%eval 4.64] [%clk 0:29:23]

44... Rc2+ [%eval 4.22] [%clk 0:33:56]

45.Kf3 [%eval 4.41] [%clk 0:29:52]

45... Rc3+ [%eval 4.4] [%clk 0:34:22]

46.Kg4 [%eval 4.74] [%clk 0:30:13]

46... Rg3+ [%eval 4.62] [%clk 0:34:48]

47.Kxh4 [%eval 4.22] [%clk 0:30:40]

47... Rxg2 [%eval 4.36] [%clk 0:35:15]

48.Rf5 [%eval 4.34] [%clk 0:31:06]

48... Rg1 [%eval 4.47] [%clk 0:29:52]

49.Rf4 [%eval 4.74] [%clk 0:31:10]

49... Ra1 [%eval 4.56] [%clk 0:30:01]

50.Kg3 [%eval 4.23] [%clk 0:28:24]

50... Rg1+ [%eval 4.22] [%clk 0:29:40]

51.Kf3 [%eval 4.48] [%clk 0:28:02]

51... Rf1+ [%eval 4.65] [%clk 0:29:58]

52.Ke3 [%eval 4.74] [%clk 0:28:27]

52... Re1+ [%eval 4.29] [%clk 0:30:19]

53.Kd4 [%eval 4.23] [%clk 0:27:19]

53... Ra1 [%eval 4.3] [%clk 0:30:40]

54.Rf5 [%eval 4.31] [%clk 0:26:23]

54... Rh1 [%eval 4.58] [%clk 0:30:13]

55.Rf3 [%eval 4.57] [%clk 0:26:49]

55... Ra1 [%eval 4.35] [%clk 0:30:25]

56.h4 [%eval 4.31] [%clk 0:25:11]

56... Ra4+ [%eval 4.19] [%clk 0:30:50]

57.Ke5 [%eval 4.93] [%clk 0:25:36]

57... Ra5+ [%eval 4.6] [%clk 0:31:14]

58.Kf4 [%eval 4.53] [%clk 0:26:02]

58... Rh5 [%eval 4.41] [%clk 0:31:29]

59.Kg4 [%eval 4.95] [%clk 0:23:50]

59... Re5 [%eval 4.78] [%clk 0:31:56]

60.Rf4 [%eval 4.61] [%clk 0:24:15]

60... Kh6 [%eval 4.62] [%clk 0:32:19]

61.Kf3 [%eval 4.4] [%clk 0:24:26]

61... Kg6 [%eval 4.36] [%clk 0:32:36]

62.Ke3 [%eval 4.41] [%clk 0:22:13]

62... Ra5 [%eval 4.89] [%clk 0:33:01]

63.Rg4+ [%eval 4.81] [%clk 0:21:43]

63... Kf6 [%eval 4.2] [%clk 0:33:26]

64.Rg5 [%eval 4.46] [%clk 0:22:02]

64... Ra1 [%eval 4.75] [%clk 0:33:22]

65.Rf5+ [%eval 4.85] [%clk 0:17:19]

65... Kg6 [%eval 5.53] [%clk 0:33:48]

66.h5+ [%eval 5.22] [%clk 0:11:28]

66... Kh6 [%eval 6.85] Inaccuracy. Kg7 was best. [%clk 0:34:15]

67.e5 [%eval 6.34] [%clk 0:11:02] 1-0