Autoplay:  

Caruana, Fabiano - Giri, Anish 2026.03.21

Round 9.2 FIDE Candidates Tournament 2026 https://lichess.org/broadcast/fide-candidates-2026-open/round-9/hTVc2Qgj/oK0Qfzp0

1.e4 [%eval 0.18] [%clk 1:59:57]

1... e5 [%eval 0.22] [%clk 1:59:56]

2.Nf3 [%eval 0.18] [%clk 1:59:49]

2... Nc6 [%eval 0.22] [%clk 1:59:52]

3.Bc4 [%eval 0.07] [%clk 1:59:40]

3... Bc5 [%eval 0.2] [%clk 1:59:47]

4.O-O [%eval 0.13] [%clk 1:57:59]

4... Nf6 [%eval 0.2] [%clk 1:59:30]

5.d3 [%eval 0.13] [%clk 1:57:43]

5... O-O [%eval 0.17] [%clk 1:59:23]

6.Nbd2 [%eval 0.18] [%clk 1:56:44]

6... d6 [%eval 0.13] [%clk 1:59:12]

7.c3 [%eval 0.08] [%clk 1:56:39]

7... a5 [%eval 0.09] [%clk 1:58:26]

8.h3 [%eval 0.27] [%clk 1:55:58]

8... Be6 [%eval 0.2] [%clk 1:56:38]

9.Bb5 [%eval 0.18] [%clk 1:53:05]

9... Ba7 [%eval 0.2] [%clk 1:56:17]

10.Re1 [%eval 0.22] [%clk 1:50:25]

10... Ne7 [%eval 0.24] [%clk 1:55:29]

11.d4 [%eval 0.27] [%clk 1:50:20]

11... Ng6 [%eval 0.22] [%clk 1:55:11]

12.Bd3 [%eval 0.16] [%clk 1:50:00]

12... Nh5 [%eval 0.16] [%clk 1:52:10]

13.Nf1 [%eval 0.15] [%clk 1:39:33]

13... Nhf4 [%eval 0.22] [%clk 1:49:50]

14.Ng3 [%eval 0.14] [%clk 1:38:56]

14... Nxd3 [%eval 0.08] [%clk 1:36:40]

15.Qxd3 [%eval 0.16] [%clk 1:38:37]

15... a4 [%eval 0.13] [%clk 1:30:12]

16.d5 [%eval -0.31] [%clk 1:17:43]

16... Bd7 [%eval -0.27] [%clk 1:29:45]

17.Bg5 [%eval -0.33] [%clk 1:17:04]

17... f6 [%eval -0.26] [%clk 1:25:37]

18.Be3 [%eval -0.34] [%clk 1:16:37]

18... Bxe3 [%eval -0.26] [%clk 1:18:12]

19.fxe3 [%eval -0.23] [%clk 1:15:59]

19... b5 [%eval -0.29] [%clk 1:16:55]

20.b4 [%eval -0.19] [%clk 1:06:20]

20... axb3 [%eval -0.23] [%clk 1:15:41]

21.axb3 [%eval -0.24] [%clk 1:06:15]

21... Qb8 [%eval -0.31] [%clk 0:56:57]

22.c4 [%eval -0.35] [%clk 1:05:10]

22... Qb6 [%eval -0.26] [%clk 0:55:46]

23.Nf5 [%eval -0.47] [%clk 0:57:46]

23... Rfe8 [%eval -0.34] [%clk 0:53:22]

24.N3h4 [%eval -0.44] [%clk 0:39:51]

24... b4 [%eval -0.36] [%clk 0:47:25]

25.Kh2 [%eval -0.32] [%clk 0:33:56]

25... Ra3 [%eval -0.37] [%clk 0:43:06]

26.Rab1 [%eval -0.36] [%clk 0:33:51]

26... Ra2 [%eval -0.26] [%clk 0:37:09]

27.Qd1 [%eval -0.3] [%clk 0:18:48]

27... Nxh4 [%eval -0.32] [%clk 0:33:51]

28.Nxh4 [%eval -0.37] [%clk 0:18:45]

28... Rea8 [%eval -0.39] [%clk 0:33:42]

29.Re2 [%eval -0.32] [%clk 0:16:41]

29... Qa7 [%eval -0.15] [%clk 0:23:54]

30.Rc1 [%eval -0.18] [%clk 0:15:22]

30... Qb6 [%eval -0.04] [%clk 0:20:24]

31.Nf3 [%eval -0.57] [%clk 0:13:45]

31... h6 [%eval -0.34] [%clk 0:18:10]

32.Ne1 [%eval -0.74] [%clk 0:10:19]

32... Kh7 [%eval -0.73] [%clk 0:12:55]

33.Rxa2 [%eval -0.66] [%clk 0:06:52]

33... Rxa2 [%eval -0.83] [%clk 0:12:53]

34.Nc2 [%eval -1.22] [%clk 0:06:47]

34... Be8 [%eval -1.22] [%clk 0:09:52]

35.Qd3 [%eval -1.62] [%clk 0:05:59]

35... Bg6 [%eval -1.14] [%clk 0:09:19]

36.Ra1 [%eval -2.0] Inaccuracy. Rd1 was best. [%clk 0:03:36]

36... Rxa1 [%eval -0.96] Inaccuracy. Rb2 was best. [%clk 0:04:20]

37.Nxa1 [%eval -1.08] [%clk 0:03:33]

37... c5 [%eval -0.4] Inaccuracy. h5 was best. [%clk 0:04:12]

38.Kg3 [%eval -3.64] Blunder. dxc6 was best. [%clk 0:01:53]

38... Qa7 [%eval -3.4] [%clk 0:02:51]

39.Qb1 [%eval -3.64] [%clk 0:01:17]

39... h5 [%eval -3.67] [%clk 0:01:16]

40.Kf3 [%eval -3.57] [%clk 0:31:41]

40... h4 [%eval -3.23] [%clk 0:30:45]

41.Kg4 [%eval -3.64] [%clk 0:18:13]

41... Qe7 [%eval -3.1] [%clk 0:29:49]

42.Qd3 [%eval #-16] Checkmate is now unavoidable. Kf3 was best. [%clk 0:18:38]

42... f5+ [%eval #-15] [%clk 0:23:50]

43.exf5 [%eval #-15] [%clk 0:19:04]

43... Kh6 [%eval -13.35] [%clk 0:24:04] 0-1